10U Group | W | L | T | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|
Panthers | 3 | 1 | 1 | 0.700 | 75 | 32 | 43 |
Salt City Renegades | 3 | 1 | 1 | 0.700 | 75 | 55 | 20 |
Sharks | 2 | 1 | 2 | 0.600 | 60 | 44 | 16 |
Team Red | 0 | 5 | 0 | 0.000 | 47 | 126 | -79 |
13U Group | W | L | T | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|
Salt City Renegades 13U | 4 | 1 | 0 | 0.800 | 128 | 60 | 68 |
Team 5 | 4 | 1 | 0 | 0.800 | 122 | 87 | 35 |
C-State | 1 | 4 | 0 | 0.200 | 74 | 107 | -33 |
Bulldogs | 1 | 4 | 0 | 0.200 | 56 | 126 | -70 |
16U Group | W | L | T | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|
Eagles | 5 | 0 | 0 | 1.000 | 151 | 51 | 100 |
Team 10 | 2 | 3 | 0 | 0.400 | 72 | 99 | -27 |
16U Orange | 2 | 3 | 0 | 0.400 | 99 | 134 | -35 |
Westhill | 1 | 4 | 0 | 0.200 | 67 | 105 | -38 |
12
22
Game 1
10U Group
26
27
Game 3
13U Group
13
54
Game 6
16U Group
6
15
Game 7
10U Group
12
37
Game 9
13U Group
19
18
Game 12
16U Group
13
6
Game 14
10U Group
0
28
Game 16
13U Group
30
29
Game 17
16U Group
20
12
Game 19
10U Group
8
16
Game 21
13U Group
26
14
Game 24
16U Group
12
12
Game 26
10U Group
28
6
Game 28
13U Group
24
6
Game 29
16U Group
View online at https://whysprograms.com/go/RLuLeYp